Igama: | Irimu lensimbi lingqongqoza ezisindweni zebhalansi yesondo |
Ikhodi: | 2004 |
Uhlobo: | 5g, 10g, 15g, 20g, 25g, 30g, 35g, 40g, 45g, 50g, 55g, 60g |
Ubuso: | i-zinc enamathela |
1.Usayizi wesiqeshana: 2.4+-0.2 ulingana nomphetho wensimbi
2.Usayizi otholakalayo:5g,10g,15g,20g,25g,30g,35g,40g,45g,50g,55g,60g
3.Isetshenziselwa izimoto eziningi ezifakwe amasondo ensimbi.
I-4.I-Powder-coated surface isiza ukuqeda ukugqwala nokungcoliswa kwamasondo abizayo
5.Ukukhiqiza ngekhwalithi ukuhlangabezana ne-OEM evamile
6.Iziqeshana zensimbi zasentwasahlobo eziqinile ezinokugcinwa kwesisindo okuthuthukisiwe
7.Eco friendly ,100% engaholeli futhi ihambisana nemvelo.
I-SPEC. | PCS/BX | I-BX/CTN | Usayizi Webhokisi(mm) | Usayizi we-CTN(mm) |
5g | 100 | 20 | 115x75x60 | 420x250x130 |
10g | 100 | 12 | 135x115x70 | 420x250x150 |
15g | 100 | 12 | 135x115x70 | 420x250x150 |
20g | 100 | 8 | 195x115x60 | 420x250x130 |
25g | 100 | 8 | 195x115x60 | 420x250x130 |
30g | 100 | 6 | 225x130x70 | 420x250x150 |
awu 35g | 50 | 12 | 135x115x70 | 420x250x150 |
40g | 50 | 8 | 195x115x60 | 420x250x130 |
awu 45g | 50 | 8 | 195x115x60 | 420x250x130 |
50g | 50 | 8 | 195x115x60 | 420x250x130 |
awu 55g | 50 | 8 | 195x115x60 | 420x250x130 |
60g | 50 | 6 | 225x130x70 | 420x250x150 |
Isikhathi esiholayo | Izinsuku ezingu-5-15 |
Ilayisha imbobo: | Ichweba laseXingang |
Qingdao | |
I-Ningbo | |
Shanghai | |
Indlela yokuthumela: | Ngasolwandle Nge-LCL kanye nemibandela yesiqukathi esigcwele |
Ngomoya Ngemibandela ye-LCL | |
Ngeloli Lokuhamba Ngaphakathi Nezwe |
Lolu hlobo lwesisindo sesondo elenziwe nge-steel plate, elehlukile nezinye izisindo ze-Clip on wheel balance ezifana ne-IAW, FN, P wheelweights, ikhwalithi efanayo kodwa intengo iphansi kakhulu, kuyisinqumo esihle kumakhasimende khetha intengo ephansi.